Below you will find the Driving Licence Endorsement Code table for various types of driving offences and the amount of Penalty Points that are usually attributed to certain motoring offences.
If you are facing a driving prosecution and would like to talk to a specialist driving offences solicitor, send us a message via our Contact Page and one of our lawyers will contact you to provide free initial advice and will discuss the options available.
Accidental Offences
Code | Offence | Penalty Points |
AC10 | Failing to stop after an accident | 5 to 10 |
AC20 | Failing to give particulars or report an accident within 24 hours | 5 to 10 |
AC30 | Undefined accident offences | 4 to 9 |
Disqualified driver
Code | Offence | Penalty Points |
BA10 | Driving while disqualified by order of court | 6 |
BA30 | Attempting to drive while disqualified by order of court | 6 |
Careless Driving
Code | Offence | Penalty Points |
CD10 | Driving without due care and attention | 3 to 9 |
CD20 | Driving without reasonable consideration for other road users | 3 to 9 |
CD30 | Driving without due care and attention or without reasonable consideration for other road users | 3 to 9 |
Construction and Use Offences
Code | Offence | Penalty Points |
CU10 | Using a vehicle with defective brakes | 3 |
CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 |
CU30 | Using a vehicle with defective tyre(s) | 3 |
CU40 | Using a vehicle with defective steering | 3 |
CU50 | Causing or likely to cause danger by reason of load or passengers | 3 |
CU80 | Breach of requirements as to control of the vehicle, such as using a mobile phone | 3 to 6 |
Dangerous Driving
Code | Offence | Penalty Points |
D10 | Causing serious injury by dangerous driving | 3 to 11 |
D40 | Dangerous driving | 3 to 11 |
D60 | Manslaughter or culpable homicide while driving a vehicle | 3 to 11 |
D80 | Causing death by dangerous driving | 3 to 11 |
D90 | Furious driving | 3 to 9 |
Drink Driving
Code | Offence | Penalty Points |
DR10 | Driving or attempting to drive with alcohol level above limit | 3 to 11 |
DR20 | Driving or attempting to drive while unfit through drink | 3 to 11 |
DR30 | Driving or attempting to drive then failing to supply a specimen for analysis | 3 to 11 |
DR31 | Driving or attempting to drive then refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity | 3 to 11 |
DR61 | Refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity in circumstances other than driving or attempting to drive | 10 |
DR40 | In charge of a vehicle while alcohol level above limit | 10 |
DR50 | In charge of a vehicle while unfit through drink | 10 |
DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 |
DR70 | Failing to provide specimen for breath test | 4 |
Driving on Drugs
Code | Offence | Penalty Points |
DG10 | Driving or attempting to drive with drug level above the specified limit | 3 to 11 |
DG60 | Causing death by careless driving with drug level above the limit | 3 to 11 |
DR80 | Driving or attempting to drive when unfit through drugs | 3 to 11 |
DG40 | In charge of a vehicle while drug level above specified limit | 10 |
DR90 | In charge of a vehicle when unfit through drug | 10 |
Insurance Offences
Code | Offence | Penalty Points |
IN10 | Using a vehicle uninsured against third party risks | 6 to 8 |
Licence Offences
Code | Offence | Penalty Points |
LC20 | Driving otherwise than in accordance with a licence | 3 to 6 |
LC30 | Driving after making a false declaration about fitness when applying for a licence | 3 to 6 |
LC40 | Driving a vehicle having failed to notify a disability | 3 to 6 |
LC50 | Driving after a licence has been cancelled (revoked) or refused on medical grounds | 3 to 6 |
Miscellaneous Offences
Code | Offence | Penalty Points |
MS10 | Leaving a vehicle in a dangerous positionc | 3 |
MS20 | Unlawful pillion riding | 3 |
MS30 | Play street offences | 2 |
MS50 | Motor racing on the highway | 3 - 11 |
MS60 | Offences not covered by other codes (including offences relating to breach of requirements as to control of vehicle) | 3 |
MS70 | Driving with uncorrected defective eyesight | 3 |
MS80 | Refusing to submit to an eyesight test | 3 |
MS90 | Failure to give information as to identity of driver etc | 6 |
Motorway Offences
Code | Offence | Penalty Points |
MW10 | Contravention of special roads regulations (excluding speed limits) | 3 |
Speed Limits
Code | Offence | Penalty Points |
SP10 | Exceeding goods vehicle speed limits | 3 to 6 |
SP20 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) | 3 to 6 |
SP30 | Exceeding statutory speed limit on a public road | 3 to 6 |
SP40 | Exceeding passenger vehicle speed limit | 3 to 6 |
SP50 | Exceeding speed limit on a motorway | 3 to 6 |
Traffic Direction and Signs
Code | Offence | Penalty Point |
TS10 | Failing to comply with traffic light signals | 3 |
TS20 | Failing to comply with double white lines | 3 |
TS30 | Failing to comply with ‘stop’ sign | 3 |
TS40 | Failing to comply with direction of a constable/warden | 3 |
TS50 | Failing to comply with traffic sign (excluding ‘stop’ signs, traffic lights or double white lines) | 3 |
TS60 | Failing to comply with a school crossing patrol sign | 3 |
TS70 | Undefined failure to comply with a traffic direction sign | 3 |
Source: Gov.uk Penalty Points